
Sizing Guide
Women’s Jacket Sizing Guide
To measure accurately, lay a well-fitting jacket flat and measure the chest from underarm to underarm, shoulder width from seam to seam, sleeve length from shoulder seam to cuff, and jacket length from the back collar to the hem.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 46 cm | 39 cm | 58 cm | 56 cm |
| M | 48 cm | 40 cm | 59 cm | 57 cm |
| L | 50 cm | 41 cm | 60 cm | 58 cm |
| XL | 52 cm | 42 cm | 61 cm | 59 cm |
| 2XL | 54 cm | 43 cm | 62 cm | 60 cm |
| 3XL | 56 cm | 44 cm | 63 cm | 61 cm |
Note: Measurements are taken flat. For full chest circumference, double the chest measurement. Please allow 1–3 cm variation due to manual measurement.

Men’s Jacket Sizing Guide
To measure accurately, lay a well-fitting jacket flat and measure the chest from underarm to underarm, shoulder width from seam to seam, sleeve length from shoulder seam to cuff, and jacket length from the back collar to the hem.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 52 cm | 44 cm | 62 cm | 66 cm |
| M | 54 cm | 45 cm | 63 cm | 68 cm |
| L | 56 cm | 46 cm | 64 cm | 70 cm |
| XL | 58 cm | 47 cm | 65 cm | 72 cm |
| 2XL | 60 cm | 48 cm | 66 cm | 74 cm |
| 3XL | 62 cm | 49 cm | 67 cm | 76 cm |
Note: Measurements are taken flat. For full chest circumference, double the chest measurement. Please allow 1–3 cm variation due to manual measurement.

Women’s Leather Pants Sizing Guide
To measure accurately, lay a well-fitting pair of pants flat and measure the waist (across the waistband), hips (widest part), inseam (crotch to hem), and length (waist to hem).
| Size | Waist | Hips | Inseam | Length |
|---|---|---|---|---|
| S | 34 cm | 46 cm | 70 cm | 98 cm |
| M | 36 cm | 48 cm | 71 cm | 100 cm |
| L | 38 cm | 50 cm | 72 cm | 102 cm |
| XL | 40 cm | 52 cm | 73 cm | 104 cm |
| 2XL | 42 cm | 54 cm | 74 cm | 106 cm |
| 3XL | 44 cm | 56 cm | 75 cm | 108 cm |
Note: Measurements are taken flat. For full waist and hip circumference, double the measurement. Please allow 1–3 cm variation due to manual measurement.

Men’s Leather Pants Sizing Guide
To measure accurately, lay a well-fitting pair of pants flat and measure the waist (across the waistband), hips (widest part), inseam (crotch to hem), and total length (waist to hem).
| Size | Waist | Hips | Inseam | Length |
|---|---|---|---|---|
| S | 38 cm | 50 cm | 76 cm | 102 cm |
| M | 40 cm | 52 cm | 77 cm | 104 cm |
| L | 42 cm | 54 cm | 78 cm | 106 cm |
| XL | 44 cm | 56 cm | 79 cm | 108 cm |
| 2XL | 46 cm | 58 cm | 80 cm | 110 cm |
| 3XL | 48 cm | 60 cm | 81 cm | 112 cm |
Note: Measurements are taken flat. For full waist and hip circumference, double the measurement. Please allow 1–3 cm variation due to manual measurement.
